Boys 06

Count: 43


Fr 2020-01-03

No Group Time Teams Results Arena Note
13 B06-1 08:50 SSK Ocov Hodonin - Florbal Jesenice 3-8 (1-4, 2-4) (STR)(FL) HB 2
37 B06-2 10:30 ITM SK BIVOJ LITVINOV 2006 - SK Florbal Benesov 1-6 (0-3, 1-3) DEK
105 B06-1 14:40 Florbal Jesenice - Strangnas IBK 1 8-3 (4-1, 4-2) JED
156 B06-1 18:00 Florbalova akademie Milovice - Strangnas IBK 1 0-13 (0-10, 0-3) JED
162 B06-2 18:50 USK Akademik Cheb 06 - ITM SK BIVOJ LITVINOV 2006 9-1 (4-1, 5-0) BAR
166 B06-3 18:50 K1 Florbal Zidenice - FBK Skorpioni Ostrava 5-6 (2-5, 3-1) (STR)(FL) HB 2
168 B06-2 18:50 SK Florbal Benesov - SF Dragons Bonn 7-4 (4-1, 3-3) HB 4
169 B06-4 18:50 Strangnas IBK 2 - Flobo Praha 10-0 (7-0, 3-0) JED
171 B06-4 18:50 Florbal Tachov - Fbc Topgal Sternberk 2-6 (0-1, 2-5) KUN
176 B06-1 19:40 1 FK Ostrava JIH - SSK Ocov Hodonin 0-23 (0-8, 0-15) (STR)(FL) HB 2
178 B06-3 19:40 FBC DDM Decin - FBS Bohemians 4-5 (0-1, 4-4) HB 4

Sa 2020-01-04

No Group Time Teams Results Arena Note
189 B06-1 08:00 Florbalova akademie Milovice - 1 FK Ostrava JIH 5-1 (4-0, 1-1) (STR)(FL) HB 2
254 B06-4 10:30 Fbc Topgal Sternberk - Strangnas IBK 2 6-1 (2-1, 4-0) JED
300 B06-3 12:20 FBS Bohemians - K1 Florbal Zidenice 4-1 (3-0, 1-1) POD
315 B06-3 13:00 FBK Skorpioni Ostrava - FBC DDM Decin 2-8 (1-3, 1-5) KOB
305 B06-1 13:00 Florbal Jesenice - Florbalova akademie Milovice 25-0 (17-0, 8-0) SHJ
318 B06-2 13:00 SF Dragons Bonn - USK Akademik Cheb 06 0-6 (0-1, 0-5) SLA
349 B06-4 14:40 Flobo Praha - Florbal Tachov 0-8 (0-6, 0-2) HB 3
351 B06-1 14:40 Strangnas IBK 1 - 1 FK Ostrava JIH 30-0 (13-0, 17-0) JED
381 B06-1 16:20 SSK Ocov Hodonin - Florbalova akademie Milovice 15-0 (6-0, 9-0) HB 1
382 B06-2 16:20 SF Dragons Bonn - ITM SK BIVOJ LITVINOV 2006 3-4 (2-2, 1-2) (STR)(FL) HB 2
384 B06-3 16:20 FBK Skorpioni Ostrava - FBS Bohemians 2-14 (0-5, 2-9) HB 4
403 B06-4 17:10 Strangnas IBK 2 - Florbal Tachov 1-3 (1-2, 0-1) JED
414 B06-4 18:00 Fbc Topgal Sternberk - Flobo Praha 23-1 (7-0, 16-1) (STR)(FL) HB 2
422 B06-2 18:00 USK Akademik Cheb 06 - SK Florbal Benesov 5-4 (3-1, 2-3) KUN
411 B06-3 18:00 FBC DDM Decin - K1 Florbal Zidenice 3-3 (1-1, 2-2) SHJ
436 B06-1 18:50 Strangnas IBK 1 - SSK Ocov Hodonin 6-6 (2-3, 4-3) JED
430 B06-1 18:50 1 FK Ostrava JIH - Florbal Jesenice 0-27 (0-20, 0-7) SHJ
487 B06 21:20 Flobo Praha - 1 FK Ostrava JIH 8-0 (4-0, 4-0) HB 1 B-1/8-final 2

Su 2020-01-05

No Group Time Teams Results Arena Note
502 B06 08:00 SSK Ocov Hodonin - Flobo Praha 15-2 (7-1, 8-1) HB 3 B-1/4-final 1
503 B06 08:00 ITM SK BIVOJ LITVINOV 2006 - K1 Florbal Zidenice 1-7 (0-5, 1-2) HB 4 B-1/4-final 2
518 B06 08:50 FBS Bohemians - SK Florbal Benesov 2-0 (1-0, 1-0) DEK A-1/4-final 3
519 B06 08:50 Florbal Jesenice - Florbal Tachov 4-0 (2-0, 2-0) HB 1 A-1/4-final 1
520 B06 08:50 FBC DDM Decin - USK Akademik Cheb 06 8-4 (4-2, 4-2) (STR)(FL) HB 2 A-1/4-final 2
521 B06 08:50 FBK Skorpioni Ostrava - SF Dragons Bonn 7-4 (3-2, 4-2) HB 3 B-1/4-final 3
522 B06 08:50 Strangnas IBK 1 - Fbc Topgal Sternberk 0-3 (0-1, 0-2) HB 4 A-1/4-final 4
527 B06 08:50 Strangnas IBK 2 - Florbalova akademie Milovice 14-1 (7-0, 7-1) TJJM B-1/4-final 4
592 B06 12:10 Florbal Jesenice - FBC DDM Decin 10-3 (3-0, 7-3) CAM A-Semifinal 1
594 B06 12:10 FBS Bohemians - Fbc Topgal Sternberk 7-6 (3-2, 3-4) (STR)(FL) HB 2 A-Semifinal 2
597 B06 12:10 SSK Ocov Hodonin - K1 Florbal Zidenice 7-1 (4-0, 3-1) JED B-Semifinal 1
599 B06 12:10 FBK Skorpioni Ostrava - Strangnas IBK 2 1-16 (1-9, 0-7) SHJ B-Semifinal 2
647 B06 14:40 SSK Ocov Hodonin - Strangnas IBK 2 4-1 (2-1, 2-0) HB 4 B-FINAL
652 B06 14:50 Florbal Jesenice - FBS Bohemians 2-3 (2-1, 0-1) (FL) POD A-FINAL